| |
|
Help Support Us! |
|
Support MyTechSupport.ca in making a small donation:
|
|
|
|
|
|
File Size Conversion Table
|
| Name | Symbol | Binary Measurement | Decimal Measurement | Number of Bytes | Equal to |
| kilobyte | KB | 2^10 | 10^3 | 1,024 | 1,024 bytes |
| megabyte | MB | 2^20 | 10^6 | 1,048,576 | 1,024KB |
| gigabyte | GB | 2^30 | 10^9 | 1,073,741,824 | 1,024MB |
| terabyte | TB | 2^40 | 10^12 | 1,099,511,627,776 | 1,024GB |
| petabyte | PB | 2^50 | 10^15 | 1,125,899,906,842,624 | 1,024TB |
| exabyte | EB | 2^60 | 10^18 | 1,152,921,504,606,846,976 | 1,024PB |
| zettabyte | ZB | 2^70 | 10^21 | 1,180,591,620,717,411,303,424 | 1,024EB |
| yottabyte | YB | 2^80 | 10^24 | 1,208,925,819,614,629,174,706,176 | 1,024ZB |
MyTechSupport.ca tries to supply accurate and up-to-date information but it is possible that this page may contain typographical errors or technical inaccuracies.
Any errors will be periodically corrected as they are made known to us.
If any such errors are found, we would appreciate if you would report them here. Thank You.
|
|
|
|
|
|
|
|
|
|
Disclaimer |
|
This site is NOT responsible for any damage that the information on this site may cause to your system. Everything you try, whether inspired by the response given from this site or not, is entirely at your own risk. All product names and company names used herein are for identification purpose only and may be trademarks or registered trademarks of their respective owners. We are in no way affiliated or representing any of the companies on this site unless specified. |
|
|
|